36-Night Cruise Canada To Japan Grand Voyage Onboard Azamara Pursuit
Call (956) 630-1002 for more information or to book today! Mention code 19020718
- Cruise Line
- Azamara Club Cruises
- Duration
- 36 Days
- Cruise Ship
- Azamara Pursuit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Vancouver | 5:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Ketchikan | 8:00 AM | 9:00 PM |
| Day 4 | Klawock | 9:30 AM | 5:00 PM |
| Day 5 | Icy Strait Point | 9:00 AM | 6:00 PM |
| Day 6 | Haines | 7:00 AM | 3:00 PM |
| Day 7 | Cruise Hubbard Glacier | ||
| Day 8 | Valdez | 9:00 AM | 6:00 PM |
| Day 9 | Seward | 8:00 AM | 6:00 PM |
| Day 10 | Kodiak | 8:00 AM | 4:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Dutch Harbor | 9:00 AM | 5:00 PM |
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | Cross International Dateline | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | At Sea | ||
| Day 20 | Miyako | 8:00 AM | 5:00 PM |
| Day 21 | Hitachinaka | 8:30 AM | 4:00 PM |
| Day 22 | Tokyo | 7:00 AM | |
| Continued | Tokyo | 4:30 PM | |
| Day 23 | At Sea | ||
| Day 24 | Aomori | 9:00 AM | 6:00 PM |
| Day 25 | Sakata | 8:00 AM | 6:00 PM |
| Day 26 | Toyama | 8:00 AM | 4:00 PM |
| Day 27 | Maizuru | 8:00 AM | 8:00 PM |
| Day 28 | Sakaiminato | 8:00 AM | 5:30 PM |
| Day 29 | Busan | 9:00 AM | |
| Day 30 | Busan | 2:00 PM | |
| Day 31 | Hiroshima | 8:00 AM | 10:00 PM |
| Day 32 | Kochi | 9:00 AM | 8:00 PM |
| Day 33 | Kobe | 8:00 AM | |
| Day 34 | Kobe | 1:30 PM | |
| Day 35 | Shimizu | 10:30 AM | 7:00 PM |
| Day 36 | Tokyo | 8:00 AM | |
| Day 37 | Tokyo |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.








