30-Night Cruise Path Of The Vikings: Scandinavia, Iceland, Greenland & Quebec Onboard Azamara Journey
Call (956) 630-1002 for more information or to book today! Mention code 19020892
- Cruise Line
- Azamara Club Cruises
- Duration
- 30 Days
- Cruise Ship
- Azamara Journey
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Copenhagen | 6:00 PM | |
| Day 2 | Gothenburg | 8:00 AM | 10:00 PM |
| Day 3 | Skagen | 8:00 AM | 6:00 PM |
| Day 4 | Oslo | 8:00 AM | 10:00 PM |
| Day 5 | Arendal | ||
| Day 6 | Haugesund | 8:00 AM | 10:00 PM |
| Day 7 | Eidfjord | 8:00 AM | 8:00 PM |
| Day 8 | At Sea | ||
| Day 9 | Torshavn | 8:00 AM | 10:00 PM |
| Day 10 | Runavik | 8:00 AM | 8:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Heimaey | 8:00 AM | 6:00 PM |
| Day 13 | Reykjavik | 6:00 AM | |
| Continued | Reykjavik | 10:00 PM | |
| Day 14 | Reykjanes | 8:00 AM | 6:00 PM |
| Day 15 | Grundarfjordur | 8:00 AM | 6:00 PM |
| Day 16 | Isafjordur | 8:00 AM | 6:00 PM |
| Day 17 | At Sea Eclipse Viewing | ||
| Day 18 | At Sea | ||
| Day 19 | Prince Christian Sound | ||
| Day 20 | Nanortalik | 8:00 AM | 8:00 PM |
| Day 21 | Paamiut (Fredrikshaab) | 7:30 AM | 5:00 PM |
| Day 22 | Nuuk (Godthaab) | 7:30 AM | 5:00 PM |
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | St.John's | 1:00 PM | |
| Day 26 | St.John's | 6:00 PM | |
| Day 27 | Saint-Pierre | 8:00 AM | 4:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Scenic cruising Saguenay Fjord | ||
| Continued | Saguenay | 10:15 AM | 10:00 PM |
| Day 30 | Quebec City | 9:00 AM | 8:00 PM |
| Day 31 | Montreal | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.








